Usage Statistics for www.djgiovan.de

Summary Period: Last 12 Months
Generated 13-Sep-2012 03:49 CEST

Usage summary for www.djgiovan.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Sep 2012 452 385 11 9 2447 242345 0 0 125 149 5013 5876
Aug 2012 391 322 27 10 5267 471773 0 0 322 849 10002 12123
Jul 2012 438 338 50 19 5608 508472 0 0 589 1580 10505 13596
Jun 2012 474 379 23 12 5091 338478 0 0 372 715 11389 14248
May 2012 814 632 36 14 6097 839511 0 0 454 1130 19616 25239
Apr 2012 465 356 76 15 2959 372902 0 0 467 2295 10692 13961
Mar 2012 254 209 57 19 1430 669037 0 0 606 1796 6497 7885
Feb 2012 504 397 217 22 792 205061 0 0 650 6303 11529 14619
Jan 2012 491 447 251 17 1052 297937 0 0 544 7782 13879 15223
Dec 2011 355 298 166 26 1174 297372 0 0 827 5155 9241 11032
Nov 2011 363 319 162 16 1254 204743 0 0 501 4876 9578 10909
Oct 2011 449 405 245 20 1430 331173 0 0 636 7600 12564 13924
Totals 4778798 0 0 6093 40230 130505 158635


Generated by Webalizer Version 2.01